In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited (“Listings Requirements”), shareholders of Famous Brands are advised of the following transactions by an associate of a director in the Company’s securities:
| Name of director: | Mr Deon Fredericks |
| Name of associate: | DJF Investment Trading CC |
| Relationship: | The director is the sole member of DJF Investment Trading CC |
| Class of securities: | Famous Brands ordinary shares |
| Nature and extent of director’s interest: | Indirect beneficial |
| Clearance to deal received: | Yes |
| Date of transactions: | 1 July 2022 |
| Nature of transactions: | On-market purchase of 12 006 contracts for difference representing 12 006 Famous Brands shares |
| Number of securities: | 12 006 |
| Highest price per security: | R59,71 |
| Lowest price per security: | R58,70 |
| VWAP per security: | R59,47 |
| Transaction value*: | R714 021.72 |
| Date of transactions: | 4 July 2022 |
| Nature of transactions: | On-market purchase of 1 891 contracts for difference representing 1 891 Famous Brands shares |
| Number of securities: | 1 891 |
| Highest price per security: | R59,31 |
| Lowest price per security: | R58,70 |
| VWAP per security: | R59,30 |
| Transaction value*: | R112 134.20 |
* Including Standard Bank market maker spread
Midrand
07 July 2022
Sponsor
The Standard Bank of South Africa Limited

