In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited (“Listings Requirements”), shareholders of Famous Brands are advised of the following transactions by an associate of a director in the Company’s securities:
| Name of director: | Mr Deon Fredericks |
| Name of associate: | DJF Investment Trading CC |
| Relationship: | The director is the sole member of DJF Investment Trading CC |
| Class of securities: | Famous Brands ordinary shares |
| Nature and extent of director’s interest: | Indirect beneficial |
| Clearance to deal received: | Yes |
| Date of transactions: | 28 October 2022 |
| Nature of transactions: | On-market purchase of 459 contract for difference representing 459 Famous Brands share |
| Number of securities: | 495 |
| Price per security: | R54.94 |
| Transaction value*: | R25 218.21 |
| Date of transactions: | 28 October 2022 |
| Nature of transactions: | On-market purchase of 3 000 contract for difference representing 3 000 Famous Brands share |
| Number of securities: | 3 000 |
| Price per security: | R54.72 |
| Transaction value*: | R164 162.57 |
*Including Standard Bank market maker spread
Midrand
03 November 2022
Sponsor
The Standard Bank of South Africa Limited

