In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited (“Listings Requirements”), shareholders of Famous Brands are advised of the following transactions by an associate of a director in the Company’s securities:
| Name of director: | Mr Deon Fredericks |
| Name of associate: | DJF Investment Trading CC |
| Relationship: | The director is the sole member of DJF Investment Trading CC |
| Class of securities: | Famous Brands ordinary shares |
| Nature and extent of director’s interest: | Indirect beneficial |
| Clearance to deal received: | Yes |
| Date of transactions: | 14 July 2023 |
| Nature of transactions: | On-market purchase of 15000 contracts for difference representing 15000 Famous Brands share |
| Number of securities: | 15000 |
| Highest price per security: | R58.20* |
| Lowest price per security: | R57.80* |
| VWAP per security: | R58,07* |
| Transaction value: | R871 034.46 |
*Including Standard Bank market maker spread
Midrand
19 July 2023
Sponsor
The Standard Bank of South Africa Limited

