In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited (“Listings Requirements”), shareholders of Famous Brands are advised of the following transactions by a director in the Company’s securities:
| Director | Nicolaos Halamandaris |
| Associate | Panis Trust |
| Date of transaction | 20 August 2024 |
| Class of securities | Ordinary shares in Famous Brands Limited |
| Nature of transactions | On-market sale of Famous Brands shares |
| Number of securities | 77,972 |
| Price per security | R57.00 |
| Total value of transaction | R4,444,404.00 |
| Nature of interest | Indirect beneficial |
| Director | Nicolaos Halamandaris |
| Associate | Panis Trust |
| Date of transaction | 21 August 2024 |
| Class of securities | Ordinary shares in Famous Brands Limited |
| Nature of transactions | On-market sale of Famous Brands shares |
| Number of securities | 106,346 |
| Price per security | R57.00 |
| Total value of transaction | R6,061,722.00 |
| Nature of interest | Indirect beneficial |
| Director | Nicolaos Halamandaris |
| Associate | Panis Trust |
| Date of transaction | 21 August 2024 |
| Class of securities | Ordinary shares in Famous Brands Limited |
| Nature of transactions | On-market sale of Famous Brands shares |
| Number of securities | 15,682 |
| Price per security | R57.00 |
| Total value of transaction | R893,874.00 |
| Nature of interest | Indirect beneficial |
Midrand
23 August 2024
Sponsor
The Standard Bank of South Africa Limited

